School Safety Drills

  OCS  Triangle Logo
 School Safety Drills


Fire Drills

Shelter Drills

Tornado Drills

OELC 

May 14, 2024 @ 10:07am

April 11, 2024 @ 10:10am

November 29, 2023 @ 10:05am

October 12, 2023 @ 10:06 am

September 13, 2023 @ 10:00 am

April 13, 2023 @ 10:00 am

October 20, 2022 @ 10:00 am

September 29, 2022 @ 10:00 am

April 29, 2022 @ 7:00 am

April 14, 2022 @ 10:00 am

November 18, 2021 @ 10:00 am

October 27, 2021 @ 10:00 am

October 20, 2019 @ 10:00 am

October 14, 2019 @ 10:10 am 

September 18, 2019 @ 10:00 am

May 16, 2024 @ 10:15am

February 13, 2024 @ 10:08 am

October 17, 2023 @ 10:00 am

March 19, 2021 @ 10:00 am

February 19, 2021 @ 10:00 am

October 30, 2019 @ 10:00 am

April 17, 2019 @ 3:00 pm

May 9, 2024 @ 3:00 pm

April 17, 2024@ 10:00 AM

April 16, 2024 @ 10:00 am

March 20, 2024 @ 1:00 pm

March 20, 2024 @ 12:30 pm

March 20, 2024 @ 9:30 am

March 24, 2021 @ 1:00 pm

Oxford Elementary Extended Day 

October 13, 2023 @ 8:00 am

May 18, 2023 @ 4:15 pm

May 18, 2023 @ 8:30 am

April 13, 2023 @ 4:15 pm

April 13, 2023 @ 8:30 am

November 17, 2022 @ 4:15 pm

November 17, 2022 @ 8:30 am

October 20, 2022 @ 4:15 pm

October 20, 2022 @ 8:30 am

September 29, 2022 @ 4:15 pm

September 29, 2022 @ 8:30 am

October 1, 2020 @ 10:00 am

October 28, 2020 @ 10:00 am

September 14, 2020 @ 4:10 pm

September 14, 2020 @ 8:50 am

March 16, 2023 @ 4:15 pm  

March 16, 2023 @ 8:30 am 

February 28, 2023 @ 4:15 pm

February 28, 2023 @ 8:30 am

September 27, 2022 @ 4:15 pm

September 27, 2022 @ 8:30 am

May 12, 2023 @ 4:15 pm

May 12, 2023 @ 8:45 am

September 27, 2022 @ 4:30 pm

September 27, 2022 @ 8:45 am

Clear Lake
GSRP

October 19, 2022 @ 2:30 pm


January 11, 2023 @ 4:09 pm

Clear Lake Extended Day

April 30, 2024 @ 4:30 pm

April 30, 2024 @ 8:00 am

March 18, 2024 @ 4:15 pm

March 18, 2024 @ 7:40 am

November 10, 2023 @ 7:05 am

October 23, 2023 @ 4:30 pm

October 23, 2023 @ 7:45 am

September 29, 2023 @ 7:30 am

September 28, 2023 @ 4:30 pm

May 18, 2023 @ 7:20 am

April 11, 2023 @ 4:20 pm

April 11, 2023 @ 7:20 am

November 4, 2022 @ 4:00 pm

November 4, 2022 @ 7:50 am

October 17, 2022 @ 4:30 pm

October 17, 2022 @ 8:30 am

September 28, 2022 @ 4:15 pm

September 28, 2022 @ 7:30 am

September 8, 2021 @ 4:00 pm

September 8, 2021 @ 8:30 am

May 13, 2021 @ 8:50 am

September 5, 2019 @ 8:30 am

September 5, 2019 @ 4:30 pm

March 18, 2019 @ 4:45 pm

March 19, 2019 @ 8:40 am

May 17, 2024 @ 8:30 am

May 16, 2024 @ 4:20 pm

February 5, 2024 @ 4:20 pm

February 5, 2024 @ 8:20 am

October 12, 2023 @ 7:30 am

October 11, 2023 @ 4:15 pm

April 24, 2023 @ 4:46 pm

April 24, 2023 @ 7:45 am

January 31, 2023 @ 8:30 am

January 30, 2023 @ 4:20 pm

February 25, 2020 @ 4:30 pm

February 25, 2020 @ 8:30 am

February 21, 2020 @ 7:30 am

February 21, 2020 @ 4:15 pm

January 21, 2020 @ 4:15 pm

January 21, 2020 @ 8:30 am

April 23, 2019 @ 7:30 am

April 18, 2019 @ 4:30 pm

March 4, 2024 @ 8:30 am

March 4, 2024 @ 4:00 pm

January 26, 2024 @ 7:25 am

January 18, 2024 @ 4:15 pm

March 20, 2023 @ 4:30 pm

January 13, 2023 @ 4:15 pm

January 13, 2023 @ 8:10 am

June 1, 2021 @ 4:05 pm

June 1, 2021 @ 7:50 am

November 8, 2019 @ 8:30 am

November 7, 2019 @ 4:30 pm

March 19, 2019 @ 4:45 pm

March 20, 2019 @ 8:00 am


Daniel Axford GSRP

October 23, 2023 @ 2:30 pm

September 20, 2023 @ 2:30 pm

September 12, 2023 @ 2:30 pm

April 12, 2023 @ 3:00 pm

November 10, 2022 @ 10:30 am

November 1, 2022 @ 2:30 pm

October 13, 2022 @ 2:25 pm

May 9, 2022 @ 3:00 pm

October 19, 2021 @ 1:55 pm

April 19, 2021 @ 10:30 am

September 26, 2019 @ 10:05 am 

February 1, 2023 @ 10:00 am

October 14, 2020  @ 10:30 am

October 30, 2019 @ 2:00 pm

October 23, 2019 @ 2:20 pm

September 13, 2018 @ 9:30 am


           

April 3, 2024 @ 3:00 pm

March 20, 2024 @ 9:00 am

November 2, 2023 @ 3:00 pm

September 29, 2023 @ 9:30 am

April 20, 2023 @ 2:50 pm

April 14, 2022 @ 3:00 pm

October 10, 2019 @ 10:20 am


Daniel Axford Extended Day

January 22, 2020 @ 4:30 pm

January 22, 2020 @ 8:00 am

October 1, 2019 @ 4:15 pm

October 1, 2019 @ 8:00 am

September 25, 2019 @ 8:15 am

September 18, 2019 @ 4:15 pm  

January 23, 2020 @ 4 pm

January 23, 2020 @ 8:30 am

November 8, 2019 @ 4:15 pm
           

October 25, 2019 @ 8:05 am

October 24, 2019 @ 4:10 pm

Lakeville Extended Day

May 1, 2024 @ 8:00 am

September 14, 2023 @ 8:00 am

September 13, 2023 @ 8:00 am

February 8, 2023 @ 10:20 am

September 13, 2022 @ 4:00 pm

September 13, 2022 @ 9:18 am

October 11, 2021 @ 4:05 pm

October 11, 2021 @ 8:09 am

September 28, 2020 @ 7:30 am

September 26, 2019 @ 4:15 pm 

September 26, 2019 @ 8:11 am
 
September 11, 2018 @ 9:05 am
 
September 11, 2018 @ 4:30 pm

April 3, 2024 @ 8:05 am

February 5, 2024 @ 8:05 am

April 20, 2023 @ 8:00 am

March 2, 2021 @ 8:30 am

March 2, 2021 @ 4:30 pm

September 30, 2019 @ 7:30 am

September 30, 2019 @ 4:30 pm

March 20, 2024 @ 8:20 am

September 27, 2023 @ 4:15 pm

September 27, 2023 @ 7:45 am

March 1, 2021 @ 4:30 pm

March 1, 2021 @ 7:40 am

October 31, 2019 @ 4:15 pm

October 3, 2019 @ 8:15 am 

March 18, 2019 @ 8:15 am

March 18, 2019 @ 4:00 pm

Lakeville GSRP

May 9, 2024 @ 3:10 pm

April 22, 2024 @ 10:18 am

October 4, 2023 @ 1:24 pm

September 21, 2023 @ 9:30 am

September 12, 2023 @ 2:01 pm

September 28, 2022 @ 12:45 pm

September 13, 2022 @ 2:20 pm

April 11, 2022 @ 1:20 pm

October 1, 2019 @ 12:57 pm

September 18, 2019 at 9:01 am

January 31, 2024 @ 12:46 pm

April 20, 2023 @ 10:52 am

October 10, 2019 @ 10:10 am

November 19, 2019 at 10:40 am

March 20, 2024 @ 10:53 am

September 26, 2023 @ 10:00 am

October 22, 2019 @ 1:15 pm

September 25, 2019 @ 8:57 am

Leonard Extended Day

September 11, 2023 @ 4:30 pm

September 5, 2023 @ 8:00 am

February 2, 2023 @ 4:30 pm

October 19, 2020 @ 5:15 pm

September 5, 2023 @ 8:00 am

September 11, 2023 @ 4:30pm

September 14, 2023 @ 7:30 am

February 3, 2023 @ 10:00 am

September 14, 2023 @ 7:30 am


September 8, 2023 @ 8:00 am

October 15, 2020 @ 4:55 pm


Leonard Preschool

April 26, 2024 @ 2:23 pm

September 5, 2023 @ 2:25 pm

April 27, 2023 @ 2:45 pm

October 5, 2022 @ 12:17 pm

September 23, 2021 @ 12:18 pm

September 17, 2021 @ 11:30 am

September 1, 2021 @ 1:45 pm

April 26, 2021 @ 1:20 pm

September 22, 2020 @ 1:55 pm

September 11, 2020 @ 2:35 pm

September 10, 2020 @ 1:35 pm 

November 13, 2023 @ 11:18 am

October 23, 2023 @ 10:00 am

May 15, 2023 @ 10:22 am

September 2, @ 9:30 am

March 3, 2021 @ 10:00 am

January 21, 2021 @ 2:25 pm

December 8, 2020 @ 10:25 am 

March 20, 2024 @ 1:15 pm

September 7, 2023 @ 9:30 pm

March 23, 2022 @ 1:00 pm

September 2, 2021 @ 9:40 am

February 19, 2021 @ 3:15 pm

March 24, 2021 @ 1:00 pm